- Morrowind House Indoril
- Morrowind Indoril Nerevar
- Morrowind Indoril Greaves Mods
- Morrowind Indoril Greaves Mod Minecraft 1.12.2
- Credit: Tamriel Rebuilt Team - Indoril Textures Smight - Indoril Grieves Mod (based off of) Adds Indoril Greaves to Ordinators on Vvardenfell, and removes scripting on Indoril and Her Hand's armor that caused Ordinators to attack you.
- Morrowind Ordinator Armor Mod. 7/23/2019 Indoril is an ornate medium armor style with elaborate designs and gold leaf detailing. The armor is worn exclusively by the.
- Apply this after Morrowind Rebirth 2.4 and 2.41. Includes a missing mesh for the indoril greaves. Nothing more, nothing less.
Just go with the heavy stuff. Medium is a waste unless I can figure out a way to wear Indoril without having to remember to drop it every time I'm in Vivec.
Medium Cuirass[edit]
Name | ID | Enchant | |||||
---|---|---|---|---|---|---|---|
Chain Cuirass | T_Com_Chain_Cuirass_01 to 03 | 27 | 150 | 400 | 15 | 20 | |
Native Chuzei Bonemold Cuirass | T_A_DeIndBonemoldCuirass01_Cass | 24 | 375 | 680 | 17 | 16 | |
Redoran Cuirass | T_De_RedHeroBonemold_Cuirass_01 | 24 | 390 | 210 | 17 | 16 | |
Hist Cuirass | T_Arg_Hist_Cuirass_01 | 19 | 405 | 900 | 19 | 17 | |
Native Gah'Kogo Cuirass | T_De_DresBonemold_Cuirass_01 | 24 | 450 | 680 | 19 | 16 | |
Redoran Master Cuirass | T_De_RedMastBonemold_Cuirass_01 | 20 | 6000 | 600 | 45 | 50 | |
Necrom Indoril Cuirass† | T_De_Necrom_Cuirass_01 | 27 | 10000 | 3000 | 50 | 60 | |
Necrom Indoril Cuirass† | T_De_Necrom_Cuirass_01_Cloak | 27 | 10000 | 3000 | 50 | 60 |
†Is part of an ordinator uniform, you will be chased through Vivec when you put it on.
Medium Helmets[edit]
Name | ID | Enchant | ||||
---|---|---|---|---|---|---|
Bonemold Open Helm | T_De_Bonemold_HelmOpen_01 | 4 | 150 | 180 | 18 | 20 |
Redoran Helm (two versions) | T_De_RedHeroBonemold_Helm_01 and 02 | 4 | 150 | 180 | 18 | 20 |
Redoran Mushroom Helm | T_De_RedHeroBonemold_Helm_03 | 4 | 150 | 180 | 18 | 20 |
Native Gah'Kogo Helm | T_De_DresBonemold_Helm_01 | 4 | 200 | 200 | 19 | 20 |
Indoril Savior Helmet | T_De_IndBonemold_HelmSaviour_01 | 4 | 250 | 150 | 16 | 35 |
Orcish Open Helm | T_A_OrcRegularHelmOpen01_Hrpen | 4.4 | 1200 | 300 | 30 | 30 |
Necrom Indoril Helmet† | T_De_Necrom_Helm_01 | 4.5 | 4000 | 450 | 50 | 60 |
†Is part of an ordinator uniform, you will be chased through Vivec when you put it on.
Medium Pauldrons[edit]
Name | ID | Enchant | |||||
---|---|---|---|---|---|---|---|
Redoran Left Pauldron Redoran Right Pauldron | T_De_RedHeroBonemold_PauldrL_01eft T_De_RedHeroBonemold_PauldrR_01ight | 7 | 70 | 400 | 20 | 10 | |
Chuzei Left Pauldron Chuzei Right Pauldron | T_De_IndBonemold_PauldronL_01 T_De_IndBonemold_PauldronR_01 | 8 | 145 | 140 | 17 | 1.6 | |
Native Chuzei Left Pauldron Native Chuzei Right Pauldron | T_De_IndBonemold_PauldronL_02 T_De_IndBonemold_PauldronR_02 | 8 | 145 | 140 | 17 | 1.6 | |
Native Gah'Kogo Left pauldron Native Gah'Kogo Right Pauldron | T_De_DresBonemold_PauldronL_01 T_De_DresBonemold_PauldronR_01 | 8 | 160 | 200 | 19 | 1.6 | |
Redoran Master Left Pauldron Redoran Master Right Pauldron | T_De_RedMastBonemold_PauldrL_01 T_De_RedMastBonemold_PauldrR_01 | 7.5 | 1800 | 180 | 45 | 9 | |
Dreugh Left Pauldron Dreugh Right Pauldron | T_De_Dreugh_PauldronL_01 T_De_Dreugh_PauldronR_01 | 9 | 1875 | 600 | 40 | 4 | |
Necrom Indoril Left Pauldron Necrom Indoril Right Pauldron | T_De_Necrom_PauldronL_01 T_De_Necrom_PauldronR_01 | 7 | 8000 | 3000 | 50 | 100 |
Medium Greaves[edit]
Name | ID | Enchant | Comments | ||||
---|---|---|---|---|---|---|---|
Nordic Iron Greaves | T_Nor_Iron_Greaves_01 | 11 | 80 | 2200 | 16 | 9 | |
Native Chuzei Bonemold Greaves | T_De_IndBonemold_Greaves_01 | 13.4 | 250 | 140 | 17 | 2 | |
Native Gah'Kogo Greaves | T_A_DeDresBonemoldGreaves01_Greaves | 13.4 | 420 | 175 | 17 | 2 | |
Dreugh Greaves | T_De_Dreugh_Greaves_01 | 13 | 2250 | 700 | 40 | 5.5 | |
Gadaves' Dreugh Greaves | TR_m1_q_GadavesGreaves | 13 | 2250 | 700 | 40 | 5.5 | Used in the Quest: Dreugh Greaves |
Indoril Greaves | T_De_Ordinator_Greaves_01 | 12 | 3300 | 600 | 45 | 1 | |
Necrom Indoril Greaves | T_De_Necrom_Greaves_01 | 12 | 3300 | 600 | 50 | 1 |
Medium Boots[edit]
Name | ID | Enchant | ||||
---|---|---|---|---|---|---|
Native Chuzei Bonemold Boots | T_De_IndBonemold_Boots_01 | 16 | 125 | 150 | 15 | 7 |
Native Gah'Kogo Boots | T_De_DresBonemold_Boots_01 | 16 | 150 | 250 | 17 | 7 |
Necrom Indoril Boots | T_De_Necrom_Boots_01 | 18 | 2000 | 450 | 50 | 2.6 |
Dreugh Boots | T_De_Dreugh_Boots_01 | 18 | 2240 | 400 | 40 | 12 |
Medium Gauntlets/Bracers[edit]
Name | ID | Enchant | Comments | ||||
---|---|---|---|---|---|---|---|
Gidaves' Bracer | TR_m2_Gidaves'_Bracer | 4 | 5 | 25 | 5 | 20 | Constant Effect: Drain Magicka 150 pts |
Native Chuzei Left Gauntlet Native Chuzei Right Gauntlet | T_De_IndBonemold_GauntletL_01 T_De_IndBonemold_GauntletR_01 | 4 | 75 | 175 | 17 | 16 | |
Native Gah'Kogo Left Gauntlet Native Gah'Kogo Right Gauntlet | T_A_DeDresBonemoldGreaves01_Gauntlet_left T_A_DeDresBonemoldGreaves01_Gauntlet_right | 4 | 150 | 175 | 19 | 16 | |
Dreugh Left Bracer Dreugh Right Bracer | T_A_DeDreughBracer01_W_left T_A_DeDreughBracer01_W_right | 4 | 1990 | 300 | 40 | 9 | |
Necrom Indoril Left Gauntlet Necrom Indoril Right Gauntlet | TR_a_Necrom_Gauntlet_L TR_a_Necrom_Gauntlet_R | 4.5 | 2000 | 2000 | 50 | 20 | Note: This has been removed from the current version of Tamriel Rebuilt and no longer exists. |
Medium Shield[edit]
Name | ID | Enchant | Comments | ||||
---|---|---|---|---|---|---|---|
Chuzei Shield | T_De_IndBonemold_Shield_01 to 05 | 13 | 250 | 340 | 17 | 60 | |
Native Gah'Kogo Tower Shield | T_De_DresBonemold_ShieldTow_01 | 13 | 250 | 340 | 17 | 60 | |
Lleneris Darys' Shield | TR_m1_Ench_Shield_i62 | 13 | 950 | 340 | 17 | 60 | Cursed, Constant Effect: Shield 5 pts |
Necrom Indoril Shield | T_De_Necrom_Shield_01 | 13.5 | 2000 | 900 | 50 | 45 |
- 1Armor
Indoril is an ornate medium armor style with elaborate designs and gold leaf detailing. The armor is worn exclusively by the Ordinators, a military order of knights under the Tribunal Temple. The name Indoril stems from the fact that the majority of Ordinators come from House Indoril, though the knights from all houses may serve.
Indoril Armor is generally the best medium armor in the game, excepting a few Artifacts and some armor added by the two Expansions. The downside is that wearing either the helmet or cuirass will earn you the wrath of the Ordinators, who will attempt to kill you for the offense (wearing their sacred armor). It also lacks greaves, so you'll have to make do with Orcish for that.
Medium Greaves[edit]
Name | ID | Enchant | Comments | ||||
---|---|---|---|---|---|---|---|
Nordic Iron Greaves | T_Nor_Iron_Greaves_01 | 11 | 80 | 2200 | 16 | 9 | |
Native Chuzei Bonemold Greaves | T_De_IndBonemold_Greaves_01 | 13.4 | 250 | 140 | 17 | 2 | |
Native Gah'Kogo Greaves | T_A_DeDresBonemoldGreaves01_Greaves | 13.4 | 420 | 175 | 17 | 2 | |
Dreugh Greaves | T_De_Dreugh_Greaves_01 | 13 | 2250 | 700 | 40 | 5.5 | |
Gadaves' Dreugh Greaves | TR_m1_q_GadavesGreaves | 13 | 2250 | 700 | 40 | 5.5 | Used in the Quest: Dreugh Greaves |
Indoril Greaves | T_De_Ordinator_Greaves_01 | 12 | 3300 | 600 | 45 | 1 | |
Necrom Indoril Greaves | T_De_Necrom_Greaves_01 | 12 | 3300 | 600 | 50 | 1 |
Medium Boots[edit]
Name | ID | Enchant | ||||
---|---|---|---|---|---|---|
Native Chuzei Bonemold Boots | T_De_IndBonemold_Boots_01 | 16 | 125 | 150 | 15 | 7 |
Native Gah'Kogo Boots | T_De_DresBonemold_Boots_01 | 16 | 150 | 250 | 17 | 7 |
Necrom Indoril Boots | T_De_Necrom_Boots_01 | 18 | 2000 | 450 | 50 | 2.6 |
Dreugh Boots | T_De_Dreugh_Boots_01 | 18 | 2240 | 400 | 40 | 12 |
Medium Gauntlets/Bracers[edit]
Name | ID | Enchant | Comments | ||||
---|---|---|---|---|---|---|---|
Gidaves' Bracer | TR_m2_Gidaves'_Bracer | 4 | 5 | 25 | 5 | 20 | Constant Effect: Drain Magicka 150 pts |
Native Chuzei Left Gauntlet Native Chuzei Right Gauntlet | T_De_IndBonemold_GauntletL_01 T_De_IndBonemold_GauntletR_01 | 4 | 75 | 175 | 17 | 16 | |
Native Gah'Kogo Left Gauntlet Native Gah'Kogo Right Gauntlet | T_A_DeDresBonemoldGreaves01_Gauntlet_left T_A_DeDresBonemoldGreaves01_Gauntlet_right | 4 | 150 | 175 | 19 | 16 | |
Dreugh Left Bracer Dreugh Right Bracer | T_A_DeDreughBracer01_W_left T_A_DeDreughBracer01_W_right | 4 | 1990 | 300 | 40 | 9 | |
Necrom Indoril Left Gauntlet Necrom Indoril Right Gauntlet | TR_a_Necrom_Gauntlet_L TR_a_Necrom_Gauntlet_R | 4.5 | 2000 | 2000 | 50 | 20 | Note: This has been removed from the current version of Tamriel Rebuilt and no longer exists. |
Medium Shield[edit]
Name | ID | Enchant | Comments | ||||
---|---|---|---|---|---|---|---|
Chuzei Shield | T_De_IndBonemold_Shield_01 to 05 | 13 | 250 | 340 | 17 | 60 | |
Native Gah'Kogo Tower Shield | T_De_DresBonemold_ShieldTow_01 | 13 | 250 | 340 | 17 | 60 | |
Lleneris Darys' Shield | TR_m1_Ench_Shield_i62 | 13 | 950 | 340 | 17 | 60 | Cursed, Constant Effect: Shield 5 pts |
Necrom Indoril Shield | T_De_Necrom_Shield_01 | 13.5 | 2000 | 900 | 50 | 45 |
- 1Armor
Indoril is an ornate medium armor style with elaborate designs and gold leaf detailing. The armor is worn exclusively by the Ordinators, a military order of knights under the Tribunal Temple. The name Indoril stems from the fact that the majority of Ordinators come from House Indoril, though the knights from all houses may serve.
Indoril Armor is generally the best medium armor in the game, excepting a few Artifacts and some armor added by the two Expansions. The downside is that wearing either the helmet or cuirass will earn you the wrath of the Ordinators, who will attempt to kill you for the offense (wearing their sacred armor). It also lacks greaves, so you'll have to make do with Orcish for that.
No Indoril-style weapons exist.
Armor[edit]
| Indoril armor, male Indoril armor, female |
* Wearing either the Cuirass or the Helmet will cause Ordinators to mark you as a criminal and attack you if you talk to them. This includes those who talk to you if they are trying to arrest you. Once you have been thus marked, every Ordinator you see from then on will try to kill you. Burny guitar serial number fg number.
Special Armor Items[edit]
Indoril Shield |
---|
Morrowind House Indoril
Other Items[edit]
The following are also part of the Ordinator uniform:
Name | ID | Enchant | ||
---|---|---|---|---|
Expensive Pants* | expensive_pants_02 | 2.0 | 15 | 7.5 |
Indoril Belt | indoril_belt | 2.0 | 5 | 0.5 |
Morrowind Indoril Nerevar
*Some Ordinators (the ones holding the keys to the house vaults and the ones that attack in the Saprius Entius quest) wear Common Pants.
Morrowind Indoril Greaves Mods
|